TOP BANKS IN THE WORLDS | Bank Ranking Table


World Ranking Bank List : Last Update June 2015
Current
Rank
Previous
Rank
BANKAssets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet Date
1 1 Industrial & Commercial Bank of China Limited, China 3,320,865 +8.95% 62,505.72 31.12.14
2 2 China Construction Bank Corporation, China 2,697,968 +8.99% 40,284.07 31.12.14
3 4 Agricultural Bank of China Limited, China 2,573,902 +9.70% 58,769.94 31.12.14
4 3 BNP Paribas SA, France 2,513,621 +14.76% 32,628.84 31.12.14
5 5 Bank of China Limited, China 2,457,443 +9.93% 58,083.21 31.12.14
6 7 Barclays Bank PLC, UK 2,115,448 +1.06% 6,426.23 31.12.14
7 9 JPMorgan Chase Bank National Association, USA 2,074,952 +6.66% 1,785.00 31.12.14
8 6 Deutsche Bank AG, Germany 2,067,146 +6.04% 4,271.72 31.12.14
9 10 Japan Post Bank Co Ltd., Japan 1,961,701 +1.34% 33,903.79 31.03.14
10 8 Crédit Agricole SA, France 1,922,424 +4.63% 9,350.35 31.12.14
11 22 China Development Bank Corporation, China 1,662,266 +26.01% 49,420.10 31.12.14
12 13 The Royal Bank of Scotland plc, UK 1,628,176 +2.47% 10,296.00 31.12.14
13 11 The Bank of Tokyo-Mitsubishi UFJ Ltd, Japan 1,622,205 +7.13% 14,267.21 31.03.15
14 12 Société Générale, France 1,582,591 +7.74% 1,218.24 31.12.14
15 14 Bank of America NA, USA 1,574,093 9.79% 3,020.00 31.12.14
16 17 Wells Fargo Bank NA, USA 1,532,784 +11.59% 519.00 31.12.14
17 16 Banco Santander SA, Spain 1,531,933 +13.49% 7,611.90 31.12.14
18 18 Sumitomo Mitsui Banking Corporation, Japan 1,509,437 +8.81% 17,155.28 31.03.14
19 15 BPCE, France 1,479,915 +8.88% 20,262.52 31.12.14
20 19 Mizuho Bank Ltd , Japan 1,437,609 +77.82% 13,600.89 31.03.14
21 21 Citibank NA, USA 1,356,781 +0.75% 751.00 31.12.14
22 20 Lloyds TSB Bank Plc, UK 1,349,818 +1.06% 2,452.10 31.12.14
23 23 HSBC Bank plc, UK 1,242,077 -1.77% 1,241.63 31.12.14
24 25 UBS AG, Switzerland 1,068,310 +4.83% 2,410.50 31.12.14
25 24 UniCredit SpA, Italy 1,021,313 +2.22% 24,081.51 31.12.14
26 27 Bank of Communications Co Ltd, China 1,010,006 +5.16% 11,965.94 31.12.14
27 26 ING Bank NV, Netherlands 1,002,422 +5.21% 635.13 31.12.14
28 31 Postal Savings Bank of China Co Ltd, China 920,682 +13.69% 7,762.56 31.12.13
29 28 Credit Suisse AG, Switzerland 909,945 +5.90% 4,424.78 31.12.14
30 36 The Hongkong and Shanghai Banking Corporation Limited, Hong Kong 886,864 +6.79% 12,387.41 31.12.14
31 33 The Toronto-Dominion Bank, Canada 839,621 +9.60% 19,561.86 31.10.14
32 34 Royal Bank of Canada, Canada 835,896 +9.40% 16,517.95 31.10.14
33 30 Rabobank Nederland, Netherlands 823,961 +1.79% 8,436.97 31.12.14
34 37 Nordea Bank AB (publ), Sweden 809,753 +6.17% 4,899.59 31.12.14
35 38 The Norinchukin Bank, Japan 805,396 +2.02% 33,186.07 31.03.14
36 32 Intesa Sanpaolo SpA, Italy 782,031 +3.56% 10,555.29 31.12.14
37 35 Crédit Agricole Corporate and Investment Bank, France 779,212 +9.29% 8,776.92 31.12.14
38 40 National Australia Bank Ltd, Australia 772,589 +9.07% 21,034.72 30.09.14
39 39 Banco Bilbao Vizcaya Argentaria SA, Spain 764,508 +8.45% 3,658.36 31.12.14
40 48 China Merchants Bank Co Ltd, China 762,436 +17.81% 4,063.68 31.12.14
41 42 Commonweath Bank of Australia, Australia 746,370 4.99% 25,496.04 30.06.14
42 46 Standard Chartered PLC, UK 725,914 7.64% 1,236.00 31.12.14
43 43 The Bank of Nova Scotia, Canada 716,020 +8.34% 16,143.80 31.10.14
44 44 Natixis, France 714,280 +15.74% 6,031.94 31.12.14
45 51 Industrial Bank Co Ltd, China 710,000 +19.79% 5,157.75 31.12.14
46 50 Shanghai Pudong Development Bank Co. Ltd., China 676,086 +14.02% 5,416.04 31.12.14
47 45 Australia and New Zealand Banking Group Limited, Australia 675,319 +9.83% 21,780.81 30.09.14
48 41 Commerzbank AG, Germany 674,581 +1.45% 1,377.93 31.12.14
49 47 Westpac Banking Corporation, Australia 674,225 +9.95% 23,565.99 30.09.14
50 52 China Citic Bank Corporation Ltd. (CNCB), China 666,884 +13.67% 7,538.75 31.12.14

No comments:

Post a Comment